Name | Subscriber | Million | Forecast |
---|---|---|---|
Tokino Sora | 1,250,000 | 1,400,000 | 2026-10-28 |
Robocosan | 1,050,000 | Forecast failure | - |
Hoshimachi Suisei | 2,580,000 | 3,000,000 | 2026-06-28 |
Sakura Miko | 2,280,000 | 3,000,000 | 2027-10-01 |
AZKi | 1,150,000 | 1,300,000 | 2026-03-14 |
Yozora Mel | 902,000 | Forecast failure | - |
Aki Rosenthal | 967,000 | Forecast failure | - |
Natsuiro Matsuri | 1,490,000 | 1,600,000 | 2025-12-02 |
Shirakami Fubuki | 2,510,000 | 2,700,000 | 2025-12-30 |
Akai Haato | 1,530,000 | Forecast failure | - |
Minato Aqua | 2,280,000 | 2,400,000 | 2026-08-29 |
Murasaki Shion | 1,280,000 | 1,400,000 | 2026-08-05 |
Nakiri Ayame | 1,600,000 | 1,700,000 | 2026-02-20 |
Yuzuki Choco | 1,080,000 | 1,200,000 | 2027-07-05 |
Oozora Subaru | 1,810,000 | 2,000,000 | 2025-11-27 |
Ookami Mio | 1,260,000 | 1,400,000 | 2026-04-21 |
Nekomata Okayu | 1,920,000 | Forecast failure | - |
Inugami Korone | 2,170,000 | 2,300,000 | 2026-07-01 |
Usada Pekora | 2,670,000 | 3,000,000 | 2026-11-22 |
Uruha Rushia | 1,610,000 | 1,200,000 | 2027-11-28 |
Shiranui Flare | 1,110,000 | Forecast failure | - |
Shirogane Noel | 1,980,000 | Forecast failure | - |
Houshou Marine | 3,750,000 | 4,000,000 | 2025-04-23 |
Amane Kanata | 1,580,000 | 2,000,000 | 2027-10-28 |
Kiryu Coco | 1,450,000 | Forecast failure | - |
Tsunomaki Watame | 1,620,000 | 2,000,000 | 2027-08-29 |
Tokoyami Towa | 1,490,000 | 1,600,000 | 2025-10-20 |
Himemori Luna | 1,070,000 | 1,200,000 | 2026-05-28 |
Omaru Polka | 1,270,000 | Forecast failure | - |
Momosuzu Nene | 1,250,000 | Forecast failure | - |
Shishiro Botan | 1,490,000 | Forecast failure | - |
Yukihana Lamy | 1,290,000 | Forecast failure | - |
La+ Darknesss | 1,310,000 | 1,500,000 | 2027-02-17 |
Hakui Koyori | 1,230,000 | 1,400,000 | 2026-09-24 |
Sakamata Chloe | 1,340,000 | Forecast failure | - |
Kazama Iroha | 1,020,000 | 1,200,000 | 2027-07-31 |
Takane Lui | 1,020,000 | Forecast failure | - |
Ayunda Risu | 916,000 | Forecast failure | - |
Moona Hoshinova | 1,370,000 | Forecast failure | - |
Airani Iofifteen | 776,000 | Forecast failure | - |
Kureiji Ollie | 1,360,000 | Forecast failure | - |
Anya Melfissa | 730,000 | Forecast failure | - |
Pavolia Reine | 818,000 | Forecast failure | - |
Vestia Zeta | 943,000 | Forecast failure | - |
Kaela Kovalskia | 814,000 | Forecast failure | - |
Kobo Kanaeru | 2,620,000 | Forecast failure | - |
Gawr Gura | 4,540,000 | Forecast failure | - |
Watson Amelia | 1,800,000 | Forecast failure | - |
Ninomae Ina'nis | 1,600,000 | Forecast failure | - |
Takanashi Kiara | 1,560,000 | Forecast failure | - |
Mori Calliope | 2,500,000 | 2,600,000 | 2027-05-07 |
IRyS | 1,060,000 | Forecast failure | - |
Ceres Fauna | 1,010,000 | Forecast failure | - |
Ouro Kronii | 1,020,000 | Forecast failure | - |
Nanashi Mumei | 1,110,000 | Forecast failure | - |
Hakos Baelz | 1,010,000 | Forecast failure | - |
Tsukumo Sana | 415,000 | Forecast failure | - |
Shiori Novella | 604,000 | 700,000 | 2026-02-09 |
Koseki Bijou | 737,000 | 1,000,000 | 2027-06-07 |
Nerissa Ravencroft | 810,000 | 1,000,000 | 2026-12-04 |
FuwaMoco | 1,070,000 | 1,200,000 | 2025-07-06 |
Hiodoshi Ao | 648,000 | 1,000,000 | 2026-07-23 |
Otonose Kanade | 590,000 | 1,000,000 | 2026-05-20 |
Ichijou Ririka | 610,000 | 1,000,000 | 2026-10-25 |
Juufuutei Raden | 1,020,000 | Forecast failure | - |
Todoroki Hajime | 818,000 | 1,000,000 | 2025-06-13 |
Elizabeth Rose Bloodflame | 468,000 | 1,000,000 | 2027-01-29 |
Gigi Murin | 367,000 | 500,000 | 2025-09-14 |
Cecilia Immergreen | 375,000 | Forecast failure | - |
Raora Panthera | 460,000 | 1,000,000 | 2026-10-19 |
Isaki Riona | 147,000 | 300,000 | 2025-09-03 |
Koganei Niko | 329,000 | Forecast failure | - |
Mizumiya Su | 204,000 | 1,000,000 | 2026-03-26 |
Rindo Chihaya | 212,000 | 1,000,000 | 2028-01-07 |
Kikirara Vivi | 192,000 | 1,000,000 | 2027-02-01 |
Around the debut date of members, the increase in the number of channel subscribers is notable, while on the other hand, it can significantly decrease due to account bans by YouTube.
Such data can greatly impact the forecast, so we only target the number of channel subscribers one month after the debut of the members.
Forecast methodWe use the Autoregressive Integrated Moving Average model (ARIMA) to predict the transition of the number of channel subscribers over the next three years.
Forecast resultsMillion forecast | We were able to predict the next million (in units of 1 million) for the members. |
Round forecast | Although we were unable to predict the next million for the members, we were able to predict the rounded number (in units of 100,000). |
Forecast failure | Failed on both the million forecast and the rounded number forecast. |
Insufficient data | There is insufficient data to analyze, such as immediately after debut. |
Please note that the dates that are calculated as the anticipated achievement dates are merely forecasts, and the actual achievement dates may vary*¹.
The number of channel subscribers is updated approximately every 10 minutes, but it takes time to reflect this because the million forecast recalculates the anticipated achievement date and time only once a day.
*¹: Because members often do endurance streaming around milestones in the number of channel subscribers (generally in units of 100,000), they tend to achieve these earlier than the predicted achievement dates.