Subscribers

1,670,000

Viewcounts

339,946,585

Profile

NameNekomata Okayu(猫又おかゆ)
Channel nameOkayu Ch. 猫又おかゆ
Twitter@nekomataokayu
BelongGamers
Debut2019/4/6 (198 days until the 5th Anniversary *UTC)
Birthday2/22 (154 more days *UTC)
Height152cm
Fan nameOnigiriya
Mark🍙
NicknameOkayun
Channel subscriber1,670,000
Video count977
Video viewcount339,946,585
2 million forecast2024/11/16 (422 days later)

Subscribers

- All -
- 24 hours -
- 14 days -

Viewcounts

Twitter Followers

Due to the change to pay for Twitter API, the graph of Twitter followers has been discontinued.

Round history

DatetimeSubscribersDays elapsed
2023-04-30 21:201.6M174 days after 1.5M (1,485 days after debut)
2022-11-07 21:101.5M149 days after 1.4M (1,311 days after debut)
2022-06-11 21:501.4M143 days after 1.3M (1,162 days after debut)
2022-01-19 16:401.3M114 days after 1.2M (1,019 days after debut)
2021-09-27 23:101.2M88 days after 1.1M (905 days after debut)
2021-07-01 22:501.1M75 days after 1M (817 days after debut)
2021-04-17 22:201M53 days after 900K (742 days after debut)
2021-02-23 11:20900K41 days after 800K (689 days after debut)
2021-01-13 11:20800K39 days after 700K (648 days after debut)
2020-12-05 19:20700K39 days after 600K (609 days after debut)
2020-10-27 12:20600K47 days after 500K (570 days after debut)
2020-09-10 13:50500K45 days after 400K (523 days after debut)
2020-07-27400K62 days after 300K (478 days after debut)
2020-05-26300K80 days after 200K (416 days after debut)
2020-03-07200K106 days after 100K (336 days after debut)
2019-11-22100K230 days after debut
2019-04-06Debut-
Loading