Subscribers

1,470,000

Viewcounts

243,482,388

Profile

NameOozora Subaru(大空スバル)
Channel nameSubaru Ch. 大空スバル
Twitter@oozorasubaru
Belong2nd
Debut2018/9/16 (174 days until the 5th Anniversary *UTC)
Birthday7/2 (98 more days *UTC)
Height154cm
Fan nameSubatomo
Mark🚑
NicknameSubaru
Channel subscriber1,470,000
Video count946
Video viewcount243,482,388
2 million forecast2026/5/22 (1,153 days later)

Subscribers

- All -
- 24 hours -
- 14 days -

Viewcounts

Twitter Followers

Due to the change to pay for Twitter API, the graph of Twitter followers has been discontinued.

Round history

DatetimeSubscribersDays elapsed
2022-10-20 19:391.4M198 days after 1.3M (1,495 days after debut)
2022-04-05 01:301.3M125 days after 1.2M (1,297 days after debut)
2021-12-01 23:201.2M90 days after 1.1M (1,172 days after debut)
2021-09-02 15:201.1M62 days after 1M (1,082 days after debut)
2021-07-02 14:201M43 days after 900K (1,020 days after debut)
2021-05-20 17:00900K60 days after 800K (977 days after debut)
2021-03-21 19:00800K54 days after 700K (917 days after debut)
2021-01-26 22:00700K41 days after 600K (863 days after debut)
2020-12-16 09:20600K43 days after 500K (822 days after debut)
2020-11-03 21:30500K57 days after 400K (779 days after debut)
2020-09-07 12:40400K67 days after 300K (722 days after debut)
2020-07-02300K82 days after 200K (655 days after debut)
2020-04-11200K171 days after 100K (573 days after debut)
2019-10-23100K402 days after debut
2018-09-16Debut-
Loading