Subscribers

1,310,000

Viewcounts

233,223,263

Profile

NameTokoyami Towa(常闇トワ)
Channel nameTowa Ch. 常闇トワ
Twitter@tokoyamitowa
Belong4th
Debut2020/1/3 (104 days until the 4th Anniversary *UTC)
Birthday8/8 (322 more days *UTC)
Height150cm
Fan nameTokoyami Kenzoku
Mark👾
NicknameTowa-sama
Channel subscriber1,310,000
Video count1,100
Video viewcount233,223,263
2 million forecast2025/11/2 (773 days later)

Subscribers

- All -
- 24 hours -
- 14 days -

Viewcounts

Twitter Followers

Due to the change to pay for Twitter API, the graph of Twitter followers has been discontinued.

Round history

DatetimeSubscribersDays elapsed
2023-08-26 22:401.3M206 days after 1.2M (1,331 days after debut)
2023-02-01 15:301.2M177 days after 1.1M (1,125 days after debut)
2022-08-08 20:501.1M127 days after 1M (948 days after debut)
2022-04-03 22:501M95 days after 900K (821 days after debut)
2021-12-29 03:30900K114 days after 800K (726 days after debut)
2021-09-06 01:00800K68 days after 700K (612 days after debut)
2021-06-30 23:10700K61 days after 600K (544 days after debut)
2021-04-30 13:20600K81 days after 500K (483 days after debut)
2021-02-08 19:10500K51 days after 400K (402 days after debut)
2020-12-19 16:20400K60 days after 300K (351 days after debut)
2020-10-20 22:30300K82 days after 200K (291 days after debut)
2020-07-30200K104 days after 100K (209 days after debut)
2020-04-17100K105 days after debut
2020-01-03Debut-
Loading